Updated: 27 September 2019
The Department of Home Affairs released an updated Skilled Occupation List last 11 March 2019. We have summarised the occupation list per subclass below.
Legislation Instrument: LIN 19/048
Medium and Long-Term Strategic Skills List, Short-Term Skilled Occupation List & Regional Occupation List
Occupation | ANZSCO Code | Applicable Circumstances | Occupation List | |
1 | accommodation and hospitality managers (nec) | 141999 | STSOL | |
2 | accountant (general) | 221111 | 6, 19, 21 | MLTSSL |
3 | actuary | 224111 | MLTSSL | |
4 | acupuncturist | 252211 | STSOL | |
5 | advertising manager | 131113 | STSOL | |
6 | advertising specialist | 225111 | STSOL | |
7 | aeronautical engineer | 233911 | MLTSSL | |
8 | aeroplane pilot | 231111 | 10 | ROL |
9 | agricultural consultant | 234111 | MLTSSL | |
10 | agricultural engineer | 233912 | MLTSSL | |
11 | agricultural scientist | 234112 | MLTSSL | |
12 | agricultural technician | 311111 | 10 | ROL |
13 | airconditioning and mechanical services plumber | 334112 | MLTSSL | |
14 | airconditioning and refrigeration mechanic | 342111 | MLTSSL | |
15 | aircraft maintenance engineer (avionics) | 323111 | STSOL | |
16 | aircraft maintenance engineer (mechanical) | 323112 | STSOL | |
17 | aircraft maintenance engineer (structures) | 323113 | STSOL | |
18 | ambulance officer | 411111 | STSOL | |
19 | amusement centre manager | 149111 | 10 | ROL |
20 | anaesthetic technician | 311211 | STSOL | |
21 | anaesthetist | 253211 | 10 | ROL |
22 | analyst programmer | 261311 | MLTSSL | |
23 | animal attendants and trainers (nec) | 361199 | 18 | STSOL |
24 | apiarist | 121311 | 9 | STSOL |
25 | aquaculture farmer | 121111 | 9, 10 | ROL |
26 | arborist | 362212 | STSOL | |
27 | architect | 232111 | MLTSSL | |
28 | architectural draftsperson | 312111 | STSOL | |
29 | architectural, building and surveying technicians (nec) | 312199 | STSOL | |
30 | art teacher (private tuition) | 249211 | STSOL | |
31 | artistic director | 212111 | MLTSSL | |
32 | arts administrator or manager | 139911 | MLTSSL | |
33 | audiologist | 252711 | MLTSSL | |
34 | automotive electrician | 321111 | MLTSSL | |
35 | baker | 351111 | 17 | STSOL |
36 | barrister | 271111 | MLTSSL | |
37 | beef cattle farmer | 121312 | 9, 10 | ROL |
38 | biochemist | 234513 | MLTSSL | |
39 | biomedical engineer | 233913 | MLTSSL | |
40 | biotechnologist | 234514 | MLTSSL | |
41 | boat builder and repairer | 399111 | MLTSSL | |
42 | book or script editor | 212212 | STSOL | |
43 | botanist | 234515 | MLTSSL | |
44 | bricklayer | 331111 | MLTSSL | |
45 | building and engineering technicians (nec) | 312999 | 10, 23 | ROL |
46 | building inspector | 312113 | STSOL | |
47 | business machine mechanic | 342311 | STSOL | |
48 | butcher or smallgoods maker | 351211 | STSOL | |
49 | cabinetmaker | 394111 | MLTSSL | |
50 | cabler (data and telecommunications) | 342411 | STSOL | |
51 | cafe or restaurant manager | 141111 | 8 | STSOL |
52 | camera operator (film, television or video) | 399512 | STSOL | |
53 | caravan park and camping ground manager | 141211 | 10 | ROL |
54 | cardiac technician | 311212 | STSOL | |
55 | cardiologist | 253312 | MLTSSL | |
56 | cardiothoracic surgeon | 253512 | MLTSSL | |
57 | careers counsellor | 272111 | STSOL | |
58 | carpenter | 331212 | MLTSSL | |
59 | carpenter and joiner | 331211 | MLTSSL | |
60 | cartographer | 232213 | MLTSSL | |
61 | chef | 351311 | 7, 8 | MLTSSL |
62 | chemical engineer | 233111 | MLTSSL | |
63 | chemist | 234211 | MLTSSL | |
64 | chemistry technician | 311411 | STSOL | |
65 | chief executive or managing director | 111111 | 5 | MLTSSL |
66 | chief information officer | 135111 | MLTSSL | |
67 | child care centre manager | 134111 | MLTSSL | |
68 | chiropractor | 252111 | MLTSSL | |
69 | cinema or theatre manager | 149912 | 10 | ROL |
70 | civil engineer | 233211 | MLTSSL | |
71 | civil engineering draftsperson | 312211 | MLTSSL | |
72 | civil engineering technician | 312212 | MLTSSL | |
73 | clinical coder | 599915 | 10 | ROL |
74 | clinical haematologist | 253313 | MLTSSL | |
75 | clinical psychologist | 272311 | MLTSSL | |
76 | commodities trader | 222111 | STSOL | |
77 | community arts worker | 272611 | 10 | ROL |
78 | community worker | 411711 | STSOL | |
79 | company secretary | 221211 | STSOL | |
80 | complementary health therapists (nec) | 252299 | STSOL | |
81 | computer network and systems engineer | 263111 | MLTSSL | |
82 | conference and event organiser | 149311 | 2, 19 | STSOL |
83 | conservation officer | 234311 | 10 | ROL |
84 | conservator | 234911 | MLTSSL | |
85 | construction estimator | 312114 | 10 | ROL |
86 | construction project manager | 133111 | MLTSSL | |
87 | contract administrator | 511111 | STSOL | |
88 | cook | 351411 | 7, 8 | STSOL |
89 | copywriter | 212411 | STSOL | |
90 | corporate general manager | 111211 | 5 | MLTSSL |
91 | corporate services manager | 132111 | 4, 20, 22 | STSOL |
92 | cotton grower | 121211 | 9, 10 | ROL |
93 | counsellors (nec) | 272199 | STSOL | |
94 | crop farmers (nec) | 121299 | 9, 10 | ROL |
95 | customer service manager | 149212 | 2, 11, 19 | STSOL |
96 | dairy cattle farmer | 121313 | 9, 10 | ROL |
97 | dance teacher (private tuition) | 249212 | STSOL | |
98 | dancer or choreographer | 211112 | MLTSSL | |
99 | database administrator | 262111 | STSOL | |
100 | deer farmer | 121314 | 9, 10 | ROL |
101 | dental hygienist | 411211 | 10 | ROL |
102 | dental specialist | 252311 | STSOL | |
103 | dental technician | 411213 | STSOL | |
104 | dental therapist | 411214 | 10 | ROL |
105 | dentist | 252312 | 10 | ROL |
106 | dermatologist | 253911 | MLTSSL | |
107 | developer programmer | 261312 | MLTSSL | |
108 | diagnostic and interventional radiologist | 253917 | MLTSSL | |
109 | diesel motor mechanic | 321212 | MLTSSL | |
110 | dietitian | 251111 | STSOL | |
111 | director (film, television, radio or stage) | 212312 | STSOL | |
112 | disabilities services officer | 411712 | STSOL | |
113 | diversional therapist | 411311 | STSOL | |
114 | diving instructor (open water) | 452311 | STSOL | |
115 | dog handler or trainer | 361111 | STSOL | |
116 | drainer | 334113 | MLTSSL | |
117 | dressmaker or tailor | 393213 | STSOL | |
118 | driving instructor | 451211 | 10 | ROL |
119 | drug and alcohol counsellor | 272112 | STSOL | |
120 | early childhood (pre‑primary school) teacher | 241111 | MLTSSL | |
121 | earth science technician | 311412 | STSOL | |
122 | economist | 224311 | MLTSSL | |
123 | education adviser | 249111 | STSOL | |
124 | education managers (nec) | 134499 | STSOL | |
125 | educational psychologist | 272312 | MLTSSL | |
126 | electrical engineer | 233311 | MLTSSL | |
127 | electrical engineering draftsperson | 312311 | MLTSSL | |
128 | electrical engineering technician | 312312 | MLTSSL | |
129 | electrical linesworker | 342211 | 10, 23 | ROL |
130 | electrician (general) | 341111 | MLTSSL | |
131 | electrician (special class) | 341112 | MLTSSL | |
132 | electronic equipment trades worker | 342313 | MLTSSL | |
133 | electronic instrument trades worker (general) | 342314 | MLTSSL | |
134 | electronic instrument trades worker (special class) | 342315 | MLTSSL | |
135 | electronics engineer | 233411 | MLTSSL | |
136 | emergency medicine specialist | 253912 | MLTSSL | |
137 | emergency service worker | 441211 | 10 | ROL |
138 | endocrinologist | 253315 | MLTSSL | |
139 | engineering manager | 133211 | MLTSSL | |
140 | engineering professionals (nec) | 233999 | MLTSSL | |
141 | engineering technologist | 233914 | MLTSSL | |
142 | enrolled nurse | 411411 | STSOL | |
143 | environmental consultant | 234312 | MLTSSL | |
144 | environmental engineer | 233915 | MLTSSL | |
145 | environmental health officer | 251311 | 10 | ROL |
146 | environmental manager | 139912 | MLTSSL | |
147 | environmental research scientist | 234313 | MLTSSL | |
148 | environmental scientists (nec) | 234399 | MLTSSL | |
149 | exercise physiologist | 234915 | 10 | ROL |
150 | external auditor | 221213 | MLTSSL | |
151 | facilities manager | 149913 | 14 | STSOL |
152 | faculty head | 134411 | MLTSSL | |
153 | family and marriage counsellor | 272113 | STSOL | |
154 | family support worker | 411713 | STSOL | |
155 | farrier | 322113 | STSOL | |
156 | fashion designer | 232311 | STSOL | |
157 | fibrous plasterer | 333211 | MLTSSL | |
158 | film and video editor | 212314 | STSOL | |
159 | finance broker | 222112 | STSOL | |
160 | finance manager | 132211 | STSOL | |
161 | financial brokers (nec) | 222199 | STSOL | |
162 | financial dealers (nec) | 222299 | STSOL | |
163 | financial institution branch manager | 149914 | 10, 23 | ROL |
164 | financial investment adviser | 222311 | STSOL | |
165 | financial investment manager | 222312 | STSOL | |
166 | financial market dealer | 222211 | STSOL | |
167 | first aid trainer | 451815 | 10 | ROL |
168 | fitness centre manager | 149112 | 10 | ROL |
169 | fitter (general) | 323211 | MLTSSL | |
170 | fitter and turner | 323212 | MLTSSL | |
171 | fitter‑welder | 323213 | MLTSSL | |
172 | flight attendant | 451711 | 10 | ROL |
173 | floor finisher | 332111 | 10 | ROL |
174 | florist | 362111 | STSOL | |
175 | flower grower | 121212 | 9 | STSOL |
176 | flying instructor | 231113 | 10 | ROL |
177 | food technologist | 234212 | MLTSSL | |
178 | footballer | 452411 | 25 | MLTSSL |
179 | forester | 234113 | MLTSSL | |
180 | fruit or nut grower | 121213 | 9, 10 | ROL |
181 | funeral workers (nec) | 451399 | 10 | ROL |
182 | furniture finisher | 394211 | STSOL | |
183 | gallery or museum curator | 224212 | STSOL | |
184 | gardener (general) | 362211 | STSOL | |
185 | gas or petroleum operator | 399212 | 10, 25 | ROL |
186 | gasfitter | 334114 | MLTSSL | |
187 | gastroenterologist | 253316 | MLTSSL | |
188 | general practitioner | 253111 | 24 | MLTSSL |
189 | geologist | 234411 | STSOL | |
190 | geophysicist | 234412 | MLTSSL | |
191 | geotechnical engineer | 233212 | MLTSSL | |
192 | glazier | 333111 | MLTSSL | |
193 | goat farmer | 121315 | 9, 10 | ROL |
194 | grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | 9, 10 | ROL |
195 | grape grower | 121215 | 9 | STSOL |
196 | graphic designer | 232411 | STSOL | |
197 | greenkeeper | 362311 | STSOL | |
198 | gymnastics coach or instructor | 452312 | STSOL | |
199 | hairdresser | 391111 | STSOL | |
200 | hardware technician | 313111 | STSOL | |
201 | health and welfare services managers (nec) | 134299 | STSOL | |
202 | health diagnostic and promotion professionals (nec) | 251999 | STSOL | |
203 | health information manager | 224213 | STSOL | |
204 | health promotion officer | 251911 | STSOL | |
205 | helicopter pilot | 231114 | 10 | ROL |
206 | horse breeder | 121316 | 9, 10 | ROL |
207 | horse riding coach or instructor | 452313 | STSOL | |
208 | horse trainer | 361112 | MLTSSL | |
209 | hospital pharmacist | 251511 | STSOL | |
210 | hotel or motel manager | 141311 | 9 | STSOL |
211 | human resource adviser | 223111 | 2, 6, 10 | ROL |
212 | human resource manager | 132311 | STSOL | |
213 | hydrogeologist | 234413 | MLTSSL | |
214 | ICT account manager | 225211 | STSOL | |
215 | ICT business analyst | 261111 | MLTSSL | |
216 | ICT business development manager | 225212 | STSOL | |
217 | ICT customer support officer | 313112 | STSOL | |
218 | ICT managers (nec) | 135199 | STSOL | |
219 | ICT project manager | 135112 | STSOL | |
220 | ICT quality assurance engineer | 263211 | STSOL | |
221 | ICT sales representative | 225213 | STSOL | |
222 | ICT security specialist | 262112 | MLTSSL | |
223 | ICT support and test engineers (nec) | 263299 | STSOL | |
224 | ICT support engineer | 263212 | STSOL | |
225 | ICT support technicians (nec) | 313199 | STSOL | |
226 | ICT systems test engineer | 263213 | STSOL | |
227 | ICT trainer | 223211 | STSOL | |
228 | illustrator | 232412 | STSOL | |
229 | industrial designer | 232312 | STSOL | |
230 | industrial engineer | 233511 | MLTSSL | |
231 | industrial pharmacist | 251512 | STSOL | |
232 | information and organisation professionals (nec) | 224999 | STSOL | |
233 | insurance agent | 611211 | STSOL | |
234 | insurance broker | 222113 | STSOL | |
235 | insurance loss adjuster | 599612 | STSOL | |
236 | intellectual property lawyer | 271214 | 10 | ROL |
237 | intensive care ambulance paramedic | 411112 | STSOL | |
238 | intensive care specialist | 253317 | MLTSSL | |
239 | interior designer | 232511 | STSOL | |
240 | internal auditor | 221214 | MLTSSL | |
241 | interpreter | 272412 | STSOL | |
242 | jeweller | 399411 | STSOL | |
243 | jewellery designer | 232313 | STSOL | |
244 | jockey | 452413 | 10 | ROL |
245 | joiner | 331213 | MLTSSL | |
246 | journalists and other writers (nec) | 212499 | STSOL | |
247 | judicial and other legal professionals (nec) | 271299 | STSOL | |
248 | laboratory manager | 139913 | STSOL | |
249 | land economist | 224511 | MLTSSL | |
250 | landscape architect | 232112 | MLTSSL | |
251 | landscape gardener | 362213 | STSOL | |
252 | liaison officer | 224912 | 2, 9, 10 | ROL |
253 | librarian | 224611 | STSOL | |
254 | life science technician | 311413 | STSOL | |
255 | life scientist (general) | 234511 | MLTSSL | |
256 | life scientists (nec) | 234599 | MLTSSL | |
257 | lift mechanic | 341113 | MLTSSL | |
258 | livestock farmers (nec) | 121399 | 9, 10 | ROL |
259 | locksmith | 323313 | MLTSSL | |
260 | maintenance planner | 312911 | 10 | ROL |
261 | make up artist | 399514 | STSOL | |
262 | management accountant | 221112 | 6, 19, 21 | MLTSSL |
263 | management consultant | 224711 | 19, 21, 23 | MLTSSL |
264 | manufacturer | 133411 | STSOL | |
265 | marine biologist | 234516 | MLTSSL | |
266 | market research analyst | 225112 | 2, 10 | ROL |
267 | marketing specialist | 225113 | 2, 11, 19 | STSOL |
268 | massage therapist | 411611 | 12 | STSOL |
269 | materials engineer | 233112 | MLTSSL | |
270 | mathematician | 224112 | STSOL | |
271 | meat inspector | 311312 | STSOL | |
272 | mechanical engineer | 233512 | MLTSSL | |
273 | mechanical engineering draftsperson | 312511 | 10 | ROL |
274 | mechanical engineering technician | 312512 | 16 | STSOL |
275 | medical administrator | 134211 | 10 | ROL |
276 | medical diagnostic radiographer | 251211 | MLTSSL | |
277 | medical laboratory scientist | 234611 | MLTSSL | |
278 | medical laboratory technician | 311213 | STSOL | |
279 | medical oncologist | 253314 | MLTSSL | |
280 | medical practitioners (nec) | 253999 | 24 | MLTSSL |
281 | medical radiation therapist | 251212 | MLTSSL | |
282 | medical technicians (nec) | 311299 | STSOL | |
283 | metal fabricator | 322311 | MLTSSL | |
284 | metal fitters and machinists (nec) | 323299 | STSOL | |
285 | metal machinist (first class) | 323214 | MLTSSL | |
286 | metallurgical or materials technician | 312912 | STSOL | |
287 | metallurgist | 234912 | MLTSSL | |
288 | meteorologist | 234913 | MLTSSL | |
289 | microbiologist | 234517 | MLTSSL | |
290 | middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | STSOL | |
291 | midwife | 254111 | MLTSSL | |
292 | mine deputy | 312913 | STSOL | |
293 | mining engineer (excluding petroleum) | 233611 | MLTSSL | |
294 | mixed crop and livestock farmer | 121411 | 9, 10 | ROL |
295 | mixed crop farmer | 121216 | 9, 10 | ROL |
296 | mixed livestock farmer | 121317 | 9, 10 | ROL |
297 | motor mechanic (general) | 321211 | MLTSSL | |
298 | motorcycle mechanic | 321213 | MLTSSL | |
299 | multimedia designer | 232413 | 2, 10 | ROL |
300 | multimedia specialist | 261211 | MLTSSL | |
301 | music director | 211212 | MLTSSL | |
302 | music professionals (nec) | 211299 | STSOL | |
303 | music teacher (private tuition) | 249214 | STSOL | |
304 | musician (instrumental) | 211213 | MLTSSL | |
305 | natural and physical science professionals (nec) | 234999 | MLTSSL | |
306 | naturopath | 252213 | STSOL | |
307 | naval architect | 233916 | MLTSSL | |
308 | network administrator | 263112 | STSOL | |
309 | network analyst | 263113 | STSOL | |
310 | neurologist | 253318 | MLTSSL | |
311 | neurosurgeon | 253513 | MLTSSL | |
312 | newspaper or periodical editor | 212412 | STSOL | |
313 | nuclear medicine technologist | 251213 | MLTSSL | |
314 | nurse educator | 254211 | STSOL | |
315 | nurse manager | 254311 | STSOL | |
316 | nurse practitioner | 254411 | MLTSSL | |
317 | nurse researcher | 254212 | STSOL | |
318 | nurseryperson | 362411 | 10 | ROL |
319 | nursing clinical director | 134212 | MLTSSL | |
320 | nutritionist | 251112 | STSOL | |
321 | obstetrician and gynaecologist | 253913 | MLTSSL | |
322 | occupational health and safety adviser | 251312 | STSOL | |
323 | occupational therapist | 252411 | MLTSSL | |
324 | operating theatre technician | 311214 | 10 | ROL |
325 | ophthalmologist | 253914 | MLTSSL | |
326 | optometrist | 251411 | MLTSSL | |
327 | organisation and methods analyst | 224712 | STSOL | |
328 | organisational psychologist | 272313 | MLTSSL | |
329 | orthopaedic surgeon | 253514 | MLTSSL | |
330 | orthoptist | 251412 | STSOL | |
331 | orthotist or prosthetist | 251912 | MLTSSL | |
332 | osteopath | 252112 | MLTSSL | |
333 | other spatial scientist | 232214 | MLTSSL | |
334 | other sports coach or instructor | 452317 | STSOL | |
335 | otorhinolaryngologist | 253515 | MLTSSL | |
336 | paediatric surgeon | 253516 | MLTSSL | |
337 | paediatrician | 253321 | MLTSSL | |
338 | painting trades worker | 332211 | MLTSSL | |
339 | panelbeater | 324111 | MLTSSL | |
340 | pastrycook | 351112 | 17 | STSOL |
341 | patents examiner | 224914 | STSOL | |
342 | pathologist | 253915 | MLTSSL | |
343 | pathology collector | 311216 | 10 | ROL |
344 | performing arts technicians (nec) | 399599 | STSOL | |
345 | petroleum engineer | 233612 | MLTSSL | |
346 | pharmacy technician | 311215 | STSOL | |
347 | photographer | 211311 | STSOL | |
348 | physicist | 234914 | MLTSSL | |
349 | physiotherapist | 252511 | MLTSSL | |
350 | pig farmer | 121318 | 9, 10 | ROL |
351 | plastic and reconstructive surgeon | 253517 | MLTSSL | |
352 | plumber (general) | 334111 | MLTSSL | |
353 | podiatrist | 252611 | MLTSSL | |
354 | policy analyst | 224412 | 10 | ROL |
355 | policy and planning manager | 132411 | 10, 23 | ROL |
356 | post office manager | 142115 | 10 | ROL |
357 | poultry farmer | 121321 | 9 | STSOL |
358 | power generation plant operator | 399213 | STSOL | |
359 | precision instrument maker and repairer | 323314 | STSOL | |
360 | pressure welder | 322312 | MLTSSL | |
361 | primary health organisation manager | 134213 | MLTSSL | |
362 | primary products inspectors (nec) | 311399 | STSOL | |
363 | primary school teacher | 241213 | STSOL | |
364 | print finisher | 392111 | STSOL | |
365 | print journalist | 212413 | STSOL | |
366 | printing machinist | 392311 | STSOL | |
367 | private tutors and teachers (nec) | 249299 | STSOL | |
368 | procurement manager | 133612 | 2, 10 | ROL |
369 | production manager (forestry) | 133511 | STSOL | |
370 | production manager (manufacturing) | 133512 | STSOL | |
371 | production manager (mining) | 133513 | STSOL | |
372 | production or plant engineer | 233513 | MLTSSL | |
373 | program director (television or radio) | 212315 | STSOL | |
374 | program or project administrator | 511112 | STSOL | |
375 | project builder | 133112 | 10 | ROL |
376 | property manager | 612112 | 2, 10 | ROL |
377 | psychiatrist | 253411 | MLTSSL | |
378 | psychologists (nec) | 272399 | MLTSSL | |
379 | psychotherapist | 272314 | STSOL | |
380 | public relations manager | 131114 | 10, 23 | ROL |
381 | public relations professional | 225311 | STSOL | |
382 | quality assurance manager | 139914 | STSOL | |
383 | quantity surveyor | 233213 | MLTSSL | |
384 | radiation oncologist | 253918 | MLTSSL | |
385 | radio communications technician | 313211 | MLTSSL | |
386 | real estate representative | 612115 | 2, 10 | ROL |
387 | records manager | 224214 | STSOL | |
388 | recreation officer | 272612 | STSOL | |
389 | recruitment consultant | 223112 | 19, 21, 26 | STSOL |
390 | regional education manager | 134412 | 10 | ROL |
391 | registered nurse (aged care) | 254412 | MLTSSL | |
392 | registered nurse (child and family health) | 254413 | MLTSSL | |
393 | registered nurse (community health) | 254414 | MLTSSL | |
394 | registered nurse (critical care and emergency) | 254415 | MLTSSL | |
395 | registered nurse (developmental disability) | 254416 | MLTSSL | |
396 | registered nurse (disability and rehabilitation) | 254417 | MLTSSL | |
397 | registered nurse (medical practice) | 254421 | MLTSSL | |
398 | registered nurse (medical) | 254418 | MLTSSL | |
399 | registered nurse (mental health) | 254422 | MLTSSL | |
400 | registered nurse (paediatrics) | 254425 | MLTSSL | |
401 | registered nurse (perioperative) | 254423 | MLTSSL | |
402 | registered nurse (surgical) | 254424 | MLTSSL | |
403 | registered nurses (nec) | 254499 | MLTSSL | |
404 | rehabilitation counsellor | 272114 | STSOL | |
405 | renal medicine specialist | 253322 | MLTSSL | |
406 | research and development manager | 132511 | STSOL | |
407 | resident medical officer | 253112 | 24 | STSOL |
408 | residential care officer | 411715 | STSOL | |
409 | retail buyer | 639211 | 11 | STSOL |
410 | retail pharmacist | 251513 | STSOL | |
411 | rheumatologist | 253323 | MLTSSL | |
412 | roof plumber | 334115 | MLTSSL | |
413 | roof tiler | 333311 | STSOL | |
414 | safety inspector | 312611 | 10 | ROL |
415 | sales and marketing manager | 131112 | 4, 11, 20 | STSOL |
416 | school principal | 134311 | STSOL | |
417 | science technicians (nec) | 311499 | STSOL | |
418 | secondary school teacher | 241411 | MLTSSL | |
419 | sheep farmer | 121322 | 9, 10 | ROL |
420 | sheetmetal trades worker | 322211 | MLTSSL | |
421 | ship’s master | 231213 | 10, 25 | ROL |
422 | shipwright | 399112 | MLTSSL | |
423 | signwriter | 399611 | STSOL | |
424 | small engine mechanic | 321214 | MLTSSL | |
425 | snowsport instructor | 452314 | STSOL | |
426 | social professionals (nec) | 272499 | STSOL | |
427 | social worker | 272511 | MLTSSL | |
428 | software and applications programmers (nec) | 261399 | MLTSSL | |
429 | software engineer | 261313 | MLTSSL | |
430 | software tester | 261314 | STSOL | |
431 | solicitor | 271311 | MLTSSL | |
432 | solid plasterer | 333212 | MLTSSL | |
433 | sonographer | 251214 | MLTSSL | |
434 | sound technician | 399516 | STSOL | |
435 | special education teachers (nec) | 241599 | MLTSSL | |
436 | special needs teacher | 241511 | MLTSSL | |
437 | specialist managers (nec) except: (a) ambassador; or (b) archbishop; or (c) bishop |
139999 | STSOL | |
438 | specialist physician (general medicine) | 253311 | MLTSSL | |
439 | specialist physicians (nec) | 253399 | MLTSSL | |
440 | speech pathologist | 252712 | MLTSSL | |
441 | sports administrator | 139915 | 10, 23 | ROL |
442 | sports centre manager | 149113 | 10 | ROL |
443 | sports development officer | 452321 | STSOL | |
444 | sportspersons (nec) | 452499 | STSOL | |
445 | stage manager | 212316 | STSOL | |
446 | statistician | 224113 | MLTSSL | |
447 | stockbroking dealer | 222213 | STSOL | |
448 | stonemason | 331112 | MLTSSL | |
449 | structural engineer | 233214 | MLTSSL | |
450 | student counsellor | 272115 | STSOL | |
451 | sugar cane grower | 121217 | 9, 10 | ROL |
452 | supply and distribution manager | 133611 | 4, 11, 20 | STSOL |
453 | surgeon (general) | 253511 | MLTSSL | |
454 | surveying or spatial science technician | 312116 | 10 | ROL |
455 | surveyor | 232212 | MLTSSL | |
456 | swimming coach or instructor | 452315 | STSOL | |
457 | systems administrator | 262113 | STSOL | |
458 | systems analyst | 261112 | MLTSSL | |
459 | taxation accountant | 221113 | 6, 19, 21 | MLTSSL |
460 | teacher of English to speakers of other languages | 249311 | STSOL | |
461 | teacher of the hearing impaired | 241512 | MLTSSL | |
462 | teacher of the sight impaired | 241513 | MLTSSL | |
463 | technical cable jointer | 342212 | MLTSSL | |
464 | technical director | 212317 | STSOL | |
465 | technical sales representatives (nec) including education sales representatives | 225499 | 2, 15 | STSOL |
466 | technical writer | 212415 | STSOL | |
467 | telecommunications engineer | 263311 | MLTSSL | |
468 | telecommunications field engineer | 313212 | MLTSSL | |
469 | telecommunications linesworker | 342413 | STSOL | |
470 | telecommunications network engineer | 263312 | MLTSSL | |
471 | telecommunications network planner | 313213 | MLTSSL | |
472 | telecommunications technical officer or technologist | 313214 | MLTSSL | |
473 | television journalist | 212416 | STSOL | |
474 | tennis coach | 452316 | MLTSSL | |
475 | thoracic medicine specialist | 253324 | MLTSSL | |
476 | toolmaker | 323412 | STSOL | |
477 | traditional Chinese medicine practitioner | 252214 | STSOL | |
478 | translator | 272413 | 10 | ROL |
479 | transport company manager | 149413 | 9, 21 | STSOL |
480 | transport engineer | 233215 | MLTSSL | |
481 | university lecturer | 242111 | MLTSSL | |
482 | upholsterer | 393311 | STSOL | |
483 | urban and regional planner | 232611 | STSOL | |
484 | urologist | 253518 | MLTSSL | |
485 | valuer | 224512 | MLTSSL | |
486 | vascular surgeon | 253521 | MLTSSL | |
487 | vegetable grower (Aus) / market gardener (NZ) | 121221 | 9 | STSOL |
488 | vehicle body builder | 324211 | STSOL | |
489 | vehicle painter | 324311 | 10 | ROL |
490 | vehicle trimmer | 324212 | STSOL | |
491 | veterinarian | 234711 | MLTSSL | |
492 | veterinary nurse | 361311 | STSOL | |
493 | video producer | 212318 | STSOL | |
494 | vocational education teacher | 242211 | 10 | ROL |
495 | wall and floor tiler | 333411 | MLTSSL | |
496 | web administrator | 313113 | STSOL | |
497 | web designer | 232414 | STSOL | |
498 | web developer | 261212 | STSOL | |
499 | welder (first class) | 322313 | MLTSSL | |
500 | welfare centre manager | 134214 | MLTSSL | |
501 | welfare worker | 272613 | STSOL | |
502 | wine maker | 234213 | 10 | ROL |
503 | wood machinist | 394213 | STSOL | |
504 | wood machinists and other wood trades workers (nec) | 394299 | STSOL | |
505 | workplace relations adviser | 223113 | 9, 10 | ROL |
506 | youth worker | 411716 | STSOL | |
507 | zookeeper | 361114 | 10 | ROL |
508 | zoologist | 234518 | MLTSSL |
Applicable Circumstances
|
||||
1 | The position does not require a minimum of 2 years’ relevant work experience. | |||
2 | The position has nominated annual earnings of less than AUD65,000. | |||
3 | (a) the position has nominated annual earnings of less than AUD65,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
|||
4 | (a) the position has nominated annual earnings of less than AUD80,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
|||
5 | (a) the position has nominated annual earnings of less than AUD180,001; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
|||
6 | The position is a clerical, bookkeeper or accounting clerk position. | |||
7 | The position is involved in mass production in a factory setting. | |||
8 | The position is in a limited service restaurant. | |||
9 | The position predominantly involves responsibility for low‑skilled tasks. Example 1: Rostering, maintaining records, reception duties and allocating duties to housekeepers, porters or doorpersons. Example 2: Fruit picking or packing or feeding of livestock or animals. Example 3: Truck driving. |
|||
10 | The position is not located in regional Australia (within the meaning of subregulation 5.19(16) of the Regulations). | |||
11 | The position: (a) is based in a front‑line retail setting; or (b) predominantly involves direct client transactional interaction on a regular basis. |
|||
12 | The position: (a) is not a full‑time position; or (b) is not based in a therapeutic setting; or (c) involves the provision of non‑medical relaxation massage; or (d) is in a retail setting. |
|||
13 | The position predominantly involves hairdressing or beauty therapy related non‑managerial tasks. | |||
14 | The position: (a) is not located in a commercial building or shopping centre environment; or (b) predominantly involves managing the provision of only one particular service to a facility or managing one particular relationship. Example: Managing the cleaning contract for a facility but not other contracts relevant to the facility. |
|||
15 | The position: (a) is based in a front‑line retail setting; or (b) is based in a call centre and does not require a significant technical knowledge of products; or (c) predominantly involves selling educational courses to individual students. |
|||
16 | The position relates to mobile phone repairs. | |||
17 | The position relates to mass or standardised production (as opposed to specialist production), including the following: (a) a position based in a franchise or factory; (b) a position that: (i) involves full or partial production of food product for distribution to another location; or (ii) predominantly involves the use of pre‑prepared food product from another location. |
|||
18 | The position relates to animal husbandry, including caring for livestock on a farm. | |||
19 | The position is in a business that has an annual turnover of less than AUD1,000,000. | |||
20 | (a) the position is in a business that has an annual turnover of less than AUD1,000,000; and (b) if the nominee is to be transferred to fill the position—the transfer is not an intra‑corporate transfer to which an international trade obligation applies. |
|||
21 | The position is in a business that has fewer than 5 employees. | |||
